<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hasbro 3rd Quarter Earnings Rise	</title>
	<atom:link href="https://yakfaceforums.com/main/2013/10/21/hasbro-3rd-quarter-earnings-rise/feed/" rel="self" type="application/rss+xml" />
	<link>https://yakfaceforums.com/main/2013/10/21/hasbro-3rd-quarter-earnings-rise/</link>
	<description>Serving Star Wars Collectors Worldwide</description>
	<lastBuildDate>Thu, 24 Oct 2013 18:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Rykrof_Enloe		</title>
		<link>https://yakfaceforums.com/main/2013/10/21/hasbro-3rd-quarter-earnings-rise/#comment-10726</link>

		<dc:creator><![CDATA[Rykrof_Enloe]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">https://yakfaceforums.com/main/?p=14319#comment-10726</guid>

					<description><![CDATA[I believe this increased Hasbro sales/profit is from stores resetting their aisles and ordering new product for the first time about a year... NOT what&#039;s actually selling in the stores.  But what Hasbro sold the stores.]]></description>
			<content:encoded><![CDATA[<p>I believe this increased Hasbro sales/profit is from stores resetting their aisles and ordering new product for the first time about a year&#8230; NOT what&#8217;s actually selling in the stores.  But what Hasbro sold the stores.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mintoncard		</title>
		<link>https://yakfaceforums.com/main/2013/10/21/hasbro-3rd-quarter-earnings-rise/#comment-10640</link>

		<dc:creator><![CDATA[mintoncard]]></dc:creator>
		<pubDate>Tue, 22 Oct 2013 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://yakfaceforums.com/main/?p=14319#comment-10640</guid>

					<description><![CDATA[This clearly sends a message to Hasbro:
5POA is a HIT! Everything now must have only 5 points of articulation. Collectors must make up only 000.1% of the market, and THIS proves it! Get ready for the money train to be pulling back into Hasbro-station! 


This just put the final nail in The Vintage Collection coffin. :(]]></description>
			<content:encoded><![CDATA[<p>This clearly sends a message to Hasbro:<br />
5POA is a HIT! Everything now must have only 5 points of articulation. Collectors must make up only 000.1% of the market, and THIS proves it! Get ready for the money train to be pulling back into Hasbro-station! </p>
<p>This just put the final nail in The Vintage Collection coffin. 🙁</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew		</title>
		<link>https://yakfaceforums.com/main/2013/10/21/hasbro-3rd-quarter-earnings-rise/#comment-10638</link>

		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Tue, 22 Oct 2013 02:27:00 +0000</pubDate>
		<guid isPermaLink="false">https://yakfaceforums.com/main/?p=14319#comment-10638</guid>

					<description><![CDATA[Sure must help to have product in the stores to actually sell.  Imagine that - product for sale + customers = increased profits.]]></description>
			<content:encoded><![CDATA[<p>Sure must help to have product in the stores to actually sell.  Imagine that &#8211; product for sale + customers = increased profits.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
